Based on 300+Equipment Exportcases, we have identified the 5 most overlooked death traps for enterprises: from the EPA certification black hole for second-hand equipment to millimeter-level errors in IPPC markings for wooden packaging. This article will use customs seizure data and painful case studies to reveal how professional agents transform compliance anxiety into a competitive moat.
Project | Requirements |
---|---|
Wooden Packaging | IPPC mark or fumigation certificate |
Lithium Battery Equipment | UN38.3 Test Report + Dangerous Goods Packaging Certificate (UN3481) |
User Manual | English version, including safety warnings and operating instructions |
Equipment type | Recommended Method | Cost Reference (40HQ Container) |
---|---|---|
Standard Equipment | Large - quantity importsMaritime Transportation | Ocean freight USD 3,500-6,000 |
Over - limit Equipment | Flat Rack/Open Top Container | Reinforcement fee USD 800-1,500 |
Emergency Small Batch | Air Transportation(LAX/JFK) | Shipping cost USD 8-12/kg |
Tax Type | Tariff Range | Remarks |
---|---|---|
Tariff | 0-12% | Some equipment subject to Section 301 additional tariffs (+25%) |
Value - added Tax | - Clearly define | No VAT in the U.S., but some states impose sales tax |
Industrial equipment exports are never just a logistics game, but a dual challenge of technical barriers and compliance capabilities
? 2025. All Rights Reserved. Shanghai ICP No. 2023007705-2 PSB Record: Shanghai No.31011502009912